| Dimensions ( W x D x H ) | 430mm x 480mm x 176mm |
| M/B Form Factor | Support MAX ATX (12″x9.6″), Micro ATX (9.6″ x 9.6″) Mini ITX (6.7″ x 6.7″) motherboard |
| Drive Configuration | 15 x 3.5" HDD bays |
| Power Supply Form Factor | ATX power suppy or mini redundant power supply |
| Cooling System | 3 x 120mm fan |
| Expansion slot | 7 slots |
| Front panel control | Power ON/OFF x 1, System reset x 1,USB2.0 x 2 |
| Indicator | Power ON/OFF x 1, HDD x 1,Nic x 2 |
| Materials | SGCC 1.0mm |
| Packaging | Carton with EPE foam |
| Carton size | |
| Volume | CBM |
| Net Weight | KG |
| Gross Weight | KG |
| Operation Temperature | -5°--- 45° |
| Storage Temperature | -40°---70° |
| Humidity | 10% – 90% relative (non-condensing) |